Dimension Detail | Imperial Units | Metric Units |
Over formed part, multiple surfaces | ± 0.030 in | ± 0.762 mm |
Edge-to-feature, multiple surfaces | ± 0.030 in | ± 0.762 mm |
Bend to edge/hole, single surface | ± 0.010 in | ± 0.254 mm |
Edge to the hole, single surface | ± 0.005 in | ± 0.127 mm |
Hole-to-hole, single surface | ± 0.005 in | ± 0.127 mm |
Edge-to-edge, single surface | ± 0.005 in | ± 0.127 mm |
Note: Sharp edges are often deburred or fractured. Please indicate on your drawing any edges you wish to remain sharp. |
Name | Description | Materials | Color | Texture | ||
Anodizing increases corrosion resistance, wear resistance, and hardness | Aluminum | Gold, blue, clear, black, red, grey | Matte smooth finish | |||
The surface of the parts or product is left with a matte finish. It is mainly used for aesthetic purposes. | Steel, Stainless steel, Aluminum, ABS | N/A | Stain | |||
In this surface-treatment technique, rough belts are utilized to leave marks on a material's surface. This is typically done for aesthetic reasons. | Steel, Stainless Steel, Aluminum, Brass, Copper | N/A | Stain | |||
This includes decorative and functional options. Electroplating is another example, as it is a way to manipulate properties using electrical tools. | Stainless Steel, Steel, Aluminum | Black, Grey, Clear, Gold, Blue, Red | Glossy, smooth finishh | |||
Polishing is the process of giving an object a shiny, smooth surface by rubbing it or using chemicals. | Steel, Brass, Stainless Steel, Aluminum | N/A | Glossy | |||
Powder coatings use a free-flowing, dry powder. Electrostatically applied powder coatings are then hardened with heat or UV. | Steel, Stainless Steel, Aluminum | Black, Pantone number, or RAL code | Semi- glossy or glossy | |||
You can choose from different custom finishes depending on your materials and end-use. | All materials | N/A | N/A |
Aircraft/Aerospace |
Electronic Product |
Electronic Product |
Mining/Army/Optics |
Fastener Manufacturing |
Semiconductor Manufacturing |
Computer Technology |
Marine Vehicles and Equipment |
Testing Equipment |
Sports Equipment and Technology |
Food and Beverage Industry |
Food and Beverage Industry |